Back to Results page of ECh2024

Veteran Individual (O40) (V)   


      M G 0 G/M
1. Östlund Peter SWE 33 33 13 1.00
2. Cernoch Miroslav CZE 24 33 6 1.38
3. Mihejevs Sergejs LAT 18 26 6 1.44
4. Henttonen Ville FIN 18 31 4 1.72
5. Spivakovskyy Mykhaylo UKR 35 65 7 1.86
6. Matysek Daniel CZE 26 49 5 1.88
7. Steen Herman SWE 26 50 8 1.92
8. Saveljev Igor EST 18 36 4 2.00
9. Axelsen Bjarne DEN 19 38 4 2.00
10. Uimonen Tomi FIN 34 73 3 2.15
11. Kalniòð Sandis LAT 18 39 3 2.17
12. Hamdamov Vafa EST 18 39 3 2.17
13. Krasts Sandis LAT 19 42 2 2.21
14. Thomas Simon IRL 19 42 4 2.21
15. Pikl Vaclav CZE 18 40 2 2.22
16. Þernovojs Aleksandrs LAT 19 45 1 2.37
17. Kudrytsky Dmytro UKR 19 45 1 2.37
18. Zenisek Martin CZE 33 83 1 2.52
19. Plesak Pavel CZE 19 48 1 2.53
20. Skarainis Salvis LAT 18 46 2 2.56
21. Pleikys Audrius LTU 18 46   2.56
22. Hermansson Gustaf SWE 25 64 3 2.56
23. Nilsson Henrik SWE 19 49 2 2.58
24. Hagerup Frode NOR 19 51 2 2.68
25. Pedersen Richard SWE 19 54 2 2.84
26. Shalomayev Mykhaylo UKR 18 55 1 3.06
27. Verbytskyy Mykola UKR 19 59   3.11
28. Ulfvensjö Lars SWE 18 58 1 3.22
29. Bruneske Frank GER 19 62 1 3.26
30. Voronov Vladimir LTU 18 61   3.39
31. Petuch Hermann GER 18 62   3.44
32. Margolis Mihail ISR 18 64 1 3.56
33. Remeika Gintautas LTU 19 68 1 3.58
34. Rompa Eike GER 19 74 1 3.89
35. Steisunas Julius LTU 19 74   3.89
36. Kvasnikov Volodymyr UKR 18 72 1 4.00
37. Bernhauser Erik SVK 19 83   4.37
38. Zamiatin Igor ISR 18 86   4.78
39. Ulis Tomas LTU 19 100   5.26


generated by Trefik SW