1 |
Axelsen Bjarne | - | ----- | |
Bruneske Frank | - | Rompa Eike | 8 : 1 |
Matysek Daniel | - | Krasts Sandis | 4 : 0 |
Steisunas Julius | - | Þernovojs Aleksandrs | 1 : 4 |
Plesak Pavel | - | Cernoch Miroslav | 1 : 1 |
Ulis Tomas | - | Remeika Gintautas | 0 : 3 |
Kudrytsky Dmytro | - | Hagerup Frode | 2 : 4 |
Pedersen Richard | - | Thomas Simon | 3 : 1 |
Verbytskyy Mykola | - | Spivakovskyy Mykhaylo | 0 : 4 |
Nilsson Henrik | - | Steen Herman | 4 : 4 |
|
| |
2 |
----- | - | Rompa Eike | |
Axelsen Bjarne | - | Krasts Sandis | 1 : 0 |
Bruneske Frank | - | Þernovojs Aleksandrs | 2 : 7 |
Matysek Daniel | - | Cernoch Miroslav | 1 : 1 |
Steisunas Julius | - | Remeika Gintautas | 1 : 4 |
Plesak Pavel | - | Hagerup Frode | 3 : 4 |
Ulis Tomas | - | Thomas Simon | 3 : 4 |
Kudrytsky Dmytro | - | Spivakovskyy Mykhaylo | 2 : 3 |
Pedersen Richard | - | Steen Herman | 2 : 4 |
Verbytskyy Mykola | - | Bernhauser Erik | 7 : 2 |
|
| |
3 |
Rompa Eike | - | Krasts Sandis | 1 : 3 |
----- | - | Þernovojs Aleksandrs | |
Axelsen Bjarne | - | Cernoch Miroslav | 1 : 5 |
Bruneske Frank | - | Remeika Gintautas | 6 : 1 |
Matysek Daniel | - | Hagerup Frode | 4 : 1 |
Steisunas Julius | - | Thomas Simon | 1 : 4 |
Plesak Pavel | - | Spivakovskyy Mykhaylo | 3 : 4 |
Ulis Tomas | - | Steen Herman | 0 : 2 |
Kudrytsky Dmytro | - | Bernhauser Erik | 7 : 1 |
Pedersen Richard | - | Nilsson Henrik | 2 : 4 |
|
| |
4 |
Krasts Sandis | - | Þernovojs Aleksandrs | 4 : 4 |
Rompa Eike | - | Cernoch Miroslav | 0 : 3 |
----- | - | Remeika Gintautas | |
Axelsen Bjarne | - | Hagerup Frode | 1 : 1 |
Bruneske Frank | - | Thomas Simon | 0 : 4 |
Matysek Daniel | - | Spivakovskyy Mykhaylo | 3 : 5 |
Steisunas Julius | - | Steen Herman | 0 : 5 |
Plesak Pavel | - | Bernhauser Erik | 4 : 1 |
Ulis Tomas | - | Nilsson Henrik | 2 : 7 |
Kudrytsky Dmytro | - | Verbytskyy Mykola | 3 : 3 |
|
|
|
5 |
Þernovojs Aleksandrs | - | Cernoch Miroslav | 0 : 2 |
Krasts Sandis | - | Remeika Gintautas | 1 : 3 |
Rompa Eike | - | Hagerup Frode | 2 : 6 |
----- | - | Thomas Simon | |
Axelsen Bjarne | - | Spivakovskyy Mykhaylo | 1 : 3 |
Bruneske Frank | - | Steen Herman | 4 : 3 |
Matysek Daniel | - | Bernhauser Erik | 4 : 1 |
Steisunas Julius | - | Nilsson Henrik | 0 : 5 |
Plesak Pavel | - | Verbytskyy Mykola | 2 : 3 |
Ulis Tomas | - | Pedersen Richard | 4 : 11 |
|
| |
6 |
Cernoch Miroslav | - | Remeika Gintautas | 3 : 2 |
Þernovojs Aleksandrs | - | Hagerup Frode | 7 : 3 |
Krasts Sandis | - | Thomas Simon | 1 : 3 |
Rompa Eike | - | Spivakovskyy Mykhaylo | 2 : 4 |
----- | - | Steen Herman | |
Axelsen Bjarne | - | Bernhauser Erik | 6 : 3 |
Bruneske Frank | - | Nilsson Henrik | 2 : 6 |
Matysek Daniel | - | Verbytskyy Mykola | 2 : 0 |
Steisunas Julius | - | Pedersen Richard | 2 : 6 |
Plesak Pavel | - | Kudrytsky Dmytro | 2 : 2 |
|
| |
7 |
Remeika Gintautas | - | Hagerup Frode | 1 : 2 |
Cernoch Miroslav | - | Thomas Simon | 2 : 2 |
Þernovojs Aleksandrs | - | Spivakovskyy Mykhaylo | 1 : 2 |
Krasts Sandis | - | Steen Herman | 0 : 2 |
Rompa Eike | - | Bernhauser Erik | 1 : 2 |
----- | - | Nilsson Henrik | |
Axelsen Bjarne | - | Verbytskyy Mykola | 4 : 1 |
Bruneske Frank | - | Pedersen Richard | 2 : 6 |
Matysek Daniel | - | Kudrytsky Dmytro | 3 : 2 |
Steisunas Julius | - | Ulis Tomas | 2 : 1 |
|
| |
8 |
Hagerup Frode | - | Thomas Simon | 5 : 0 |
Remeika Gintautas | - | Spivakovskyy Mykhaylo | 0 : 4 |
Cernoch Miroslav | - | Steen Herman | 1 : 1 |
Þernovojs Aleksandrs | - | Bernhauser Erik | 1 : 1 |
Krasts Sandis | - | Nilsson Henrik | 5 : 1 |
Rompa Eike | - | Verbytskyy Mykola | 3 : 5 |
----- | - | Pedersen Richard | |
Axelsen Bjarne | - | Kudrytsky Dmytro | 2 : 1 |
Bruneske Frank | - | Ulis Tomas | 7 : 1 |
Matysek Daniel | - | Plesak Pavel | 2 : 2 |
|
|
|
9 |
Thomas Simon | - | Spivakovskyy Mykhaylo | 3 : 3 |
Hagerup Frode | - | Steen Herman | 0 : 5 |
Remeika Gintautas | - | Bernhauser Erik | 4 : 5 |
Cernoch Miroslav | - | Nilsson Henrik | 3 : 2 |
Þernovojs Aleksandrs | - | Verbytskyy Mykola | 5 : 1 |
Krasts Sandis | - | Pedersen Richard | 2 : 4 |
Rompa Eike | - | Kudrytsky Dmytro | 3 : 6 |
----- | - | Ulis Tomas | |
Axelsen Bjarne | - | Plesak Pavel | 5 : 2 |
Bruneske Frank | - | Steisunas Julius | 4 : 3 |
|
| |
10 |
Spivakovskyy Mykhaylo | - | Steen Herman | 0 : 2 |
Thomas Simon | - | Bernhauser Erik | 6 : 0 |
Hagerup Frode | - | Nilsson Henrik | 4 : 3 |
Remeika Gintautas | - | Verbytskyy Mykola | 2 : 4 |
Cernoch Miroslav | - | Pedersen Richard | 0 : 2 |
Þernovojs Aleksandrs | - | Kudrytsky Dmytro | 1 : 1 |
Krasts Sandis | - | Ulis Tomas | 3 : 0 |
Rompa Eike | - | Plesak Pavel | 2 : 4 |
----- | - | Steisunas Julius | |
Axelsen Bjarne | - | Matysek Daniel | 3 : 5 |
|
| |
11 |
Steen Herman | - | Bernhauser Erik | 6 : 2 |
Spivakovskyy Mykhaylo | - | Nilsson Henrik | 2 : 2 |
Thomas Simon | - | Verbytskyy Mykola | 6 : 1 |
Hagerup Frode | - | Pedersen Richard | 5 : 5 |
Remeika Gintautas | - | Kudrytsky Dmytro | 3 : 6 |
Cernoch Miroslav | - | Ulis Tomas | 5 : 1 |
Þernovojs Aleksandrs | - | Plesak Pavel | 3 : 3 |
Krasts Sandis | - | Steisunas Julius | 1 : 0 |
Rompa Eike | - | Matysek Daniel | 0 : 3 |
----- | - | Bruneske Frank | |
|
| |
12 |
Bernhauser Erik | - | Nilsson Henrik | 0 : 2 |
Steen Herman | - | Verbytskyy Mykola | 3 : 2 |
Spivakovskyy Mykhaylo | - | Pedersen Richard | 5 : 2 |
Thomas Simon | - | Kudrytsky Dmytro | 3 : 0 |
Hagerup Frode | - | Ulis Tomas | 10 : 0 |
Remeika Gintautas | - | Plesak Pavel | 1 : 6 |
Cernoch Miroslav | - | Steisunas Julius | 5 : 1 |
Þernovojs Aleksandrs | - | Matysek Daniel | 3 : 3 |
Krasts Sandis | - | Bruneske Frank | 2 : 5 |
Rompa Eike | - | Axelsen Bjarne | 0 : 4 |
|
|
|
13 |
Nilsson Henrik | - | Verbytskyy Mykola | 5 : 2 |
Bernhauser Erik | - | Pedersen Richard | 0 : 3 |
Steen Herman | - | Kudrytsky Dmytro | 2 : 3 |
Spivakovskyy Mykhaylo | - | Ulis Tomas | 6 : 0 |
Thomas Simon | - | Plesak Pavel | 2 : 3 |
Hagerup Frode | - | Steisunas Julius | 4 : 2 |
Remeika Gintautas | - | Matysek Daniel | 1 : 5 |
Cernoch Miroslav | - | Bruneske Frank | 5 : 0 |
Þernovojs Aleksandrs | - | Axelsen Bjarne | 3 : 5 |
Krasts Sandis | - | ----- | |
|
| |
14 |
Verbytskyy Mykola | - | Pedersen Richard | 1 : 3 |
Nilsson Henrik | - | Kudrytsky Dmytro | 3 : 4 |
Bernhauser Erik | - | Ulis Tomas | 1 : 1 |
Steen Herman | - | Plesak Pavel | 5 : 2 |
Spivakovskyy Mykhaylo | - | Steisunas Julius | 8 : 0 |
Thomas Simon | - | Matysek Daniel | 4 : 3 |
Hagerup Frode | - | Bruneske Frank | 1 : 2 |
Remeika Gintautas | - | Axelsen Bjarne | 0 : 7 |
Cernoch Miroslav | - | ----- | |
Þernovojs Aleksandrs | - | Rompa Eike | 5 : 1 |
|
| |
15 |
Pedersen Richard | - | Kudrytsky Dmytro | 4 : 2 |
Verbytskyy Mykola | - | Ulis Tomas | 3 : 1 |
Nilsson Henrik | - | Plesak Pavel | 5 : 3 |
Bernhauser Erik | - | Steisunas Julius | 2 : 3 |
Steen Herman | - | Matysek Daniel | 1 : 4 |
Spivakovskyy Mykhaylo | - | Bruneske Frank | 5 : 1 |
Thomas Simon | - | Axelsen Bjarne | 3 : 4 |
Hagerup Frode | - | ----- | |
Remeika Gintautas | - | Rompa Eike | 2 : 1 |
Cernoch Miroslav | - | Krasts Sandis | 1 : 3 |
|
| |
16 |
Kudrytsky Dmytro | - | Ulis Tomas | 2 : 1 |
Pedersen Richard | - | Plesak Pavel | 3 : 6 |
Verbytskyy Mykola | - | Steisunas Julius | 2 : 2 |
Nilsson Henrik | - | Matysek Daniel | 1 : 5 |
Bernhauser Erik | - | Bruneske Frank | 1 : 3 |
Steen Herman | - | Axelsen Bjarne | 4 : 2 |
Spivakovskyy Mykhaylo | - | ----- | |
Thomas Simon | - | Rompa Eike | 3 : 4 |
Hagerup Frode | - | Krasts Sandis | 4 : 1 |
Remeika Gintautas | - | Þernovojs Aleksandrs | 0 : 3 |
|
|
|
17 |
Ulis Tomas | - | Plesak Pavel | 1 : 7 |
Kudrytsky Dmytro | - | Steisunas Julius | 5 : 2 |
Pedersen Richard | - | Matysek Daniel | 4 : 2 |
Verbytskyy Mykola | - | Bruneske Frank | 0 : 1 |
Nilsson Henrik | - | Axelsen Bjarne | 3 : 2 |
Bernhauser Erik | - | ----- | |
Steen Herman | - | Rompa Eike | 6 : 0 |
Spivakovskyy Mykhaylo | - | Krasts Sandis | 1 : 2 |
Thomas Simon | - | Þernovojs Aleksandrs | 3 : 4 |
Hagerup Frode | - | Cernoch Miroslav | 1 : 6 |
|
| |
18 |
Plesak Pavel | - | Steisunas Julius | 2 : 2 |
Ulis Tomas | - | Matysek Daniel | 0 : 12 |
Kudrytsky Dmytro | - | Bruneske Frank | 5 : 3 |
Pedersen Richard | - | Axelsen Bjarne | 1 : 6 |
Verbytskyy Mykola | - | ----- | |
Nilsson Henrik | - | Rompa Eike | 3 : 2 |
Bernhauser Erik | - | Krasts Sandis | 1 : 3 |
Steen Herman | - | Þernovojs Aleksandrs | 3 : 3 |
Spivakovskyy Mykhaylo | - | Cernoch Miroslav | 0 : 1 |
Thomas Simon | - | Remeika Gintautas | 2 : 0 |
|
| |
19 |
Steisunas Julius | - | Matysek Daniel | 1 : 2 |
Plesak Pavel | - | Bruneske Frank | 3 : 2 |
Ulis Tomas | - | Axelsen Bjarne | 2 : 3 |
Kudrytsky Dmytro | - | ----- | |
Pedersen Richard | - | Rompa Eike | 5 : 2 |
Verbytskyy Mykola | - | Krasts Sandis | 1 : 2 |
Nilsson Henrik | - | Þernovojs Aleksandrs | 3 : 2 |
Bernhauser Erik | - | Cernoch Miroslav | 3 : 6 |
Steen Herman | - | Remeika Gintautas | 4 : 0 |
Spivakovskyy Mykhaylo | - | Hagerup Frode | 2 : 0 |
|
| |
20 |
Matysek Daniel | - | Bruneske Frank | 3 : 2 |
Steisunas Julius | - | Axelsen Bjarne | 0 : 7 |
Plesak Pavel | - | ----- | |
Ulis Tomas | - | Rompa Eike | 2 : 7 |
Kudrytsky Dmytro | - | Krasts Sandis | 2 : 0 |
Pedersen Richard | - | Þernovojs Aleksandrs | 6 : 5 |
Verbytskyy Mykola | - | Cernoch Miroslav | 0 : 6 |
Nilsson Henrik | - | Remeika Gintautas | 4 : 2 |
Bernhauser Erik | - | Hagerup Frode | 2 : 8 |
Steen Herman | - | Thomas Simon | 2 : 0 |
|
|
|
21 |
Bruneske Frank | - | Axelsen Bjarne | 1 : 5 |
Matysek Daniel | - | ----- | |
Steisunas Julius | - | Rompa Eike | 0 : 3 |
Plesak Pavel | - | Krasts Sandis | 4 : 0 |
Ulis Tomas | - | Þernovojs Aleksandrs | 1 : 5 |
Kudrytsky Dmytro | - | Cernoch Miroslav | 2 : 2 |
Pedersen Richard | - | Remeika Gintautas | 4 : 1 |
Verbytskyy Mykola | - | Hagerup Frode | 3 : 3 |
Nilsson Henrik | - | Thomas Simon | 3 : 3 |
Bernhauser Erik | - | Spivakovskyy Mykhaylo | 1 : 8 |
|
|