Back to Results page of ECh2024

Open Teams (OT)  


      M G 10+ G/M
1. Vazoliòð Regnârs Valmieras JC Vinda 15 71 2 4.73
2. Korabel Oleksii Devyaty val 23 101 1 4.39
3. Lezik Matej Absolut Desperation 9 38   4.22
4. Siliòð Elvijs VJN Ventspils 8 33   4.13
5. Kimberg Anton 2 8   4.00
6. Kalniòð Rainers Incukalns THC 21 83   3.95
7. Smagars Valts Skrunda THC 20 79 1 3.95
8. Eriksson Kevin Talpelan Taiga 20 78   3.90
9. Matantsev Evgeniy THC Nertus 19 71 1 3.74
10. Kobrle Michal THC Stiga Elites 20 74   3.70
11. Spivakovskyy Mykhaylo Youngsters 6 22   3.67
12. Umanskyy Anton Youngsters 21 77 1 3.67
13. Riekstiòð Rolands Burtnieku MJIC 9 33   3.67
14. Fuchs Petr Big Band 3 11   3.67
15. Petr Patrik THC Stiga Elites 20 72   3.60
16. Suominen Benjamin Turun Seudun PJK 24 85   3.54
17. Klippen Magnus Brent Plast BHK 22 77   3.50
18. Saveljeva Maria SK Raua 19 66   3.47
19. Uimonen Tomi Christian United 22 75   3.41
20. Österman Hans NUHL8 23 75   3.26
21. Caics Edgars BJC Laimite 10 32   3.20
22. Lagzdiòð Sandis Kristaps BJC Laimite 22 70   3.18
23. Lebl Kryðtof Big Band 17 54 1 3.18
24. Landa Daniil SK Raua 23 73   3.17
25. Matantsev Artem Devyaty val 21 66   3.14
26. Österman Uno NUHL8 23 69   3.00
27. Hamdamov Vafa SK Raua 1 3   3.00
28. Miettinen Petrus Pultti Amigos 19 57   3.00
29. Madera Martin THC Stiga-Game Pribram 20 59 1 2.95
30. Ivantsova Hanna THC Nertus 21 61   2.90
31. Klippen Oystein Brent Plast BHK 18 50   2.78
32. Blomberg Niklas NUHL8 8 22   2.75
33. Blume Olof Bjorkhagen Rangers 24 66   2.75
34. Riekstiòð Kristaps Burtnieku MJIC 11 30   2.73
35. Mihhaljov Timur SK Raua 25 68   2.72
36. Fjermestad Andreas Brent Plast BHK 21 56   2.67
37. Kvasnikova Polina THC Nertus 3 8   2.67
38. Cernoch Miroslav HCS Zabka Praha 3 8   2.67
39. Nilsson Eddie Narke Bordshockey 21 55   2.62
40. Matysek Jakub HCS Zabka Praha 20 52   2.60
41. Itkonen Juho Pultti Amigos 5 13   2.60
42. Östlund Peter Umea HSS 10 26   2.60
43. Larsson Emil Umea HSS 9 23   2.56
44. Henttonen Ville Talpelan Taiga 14 34   2.43
45. Fylling Amund Risa Brent Plast BHK 15 36   2.40
46. Siliòð Alvis VJN Ventspils 5 12   2.40
47. Remeika Zygimantas THC Vilnius 23 54   2.35
48. Matysek Daniel HCS Zabka Praha 3 7   2.33
49. Sippo Daniel SK Raua 14 32   2.29
50. Metsälä Lari Pultti Amigos 12 27   2.25
51. Hrustaljova Darja SK Raua 19 42   2.21
52. Nygård Daniel Brent Plast BHK 8 17   2.13
53. Pleikys Audrius THC Vilnius 16 33   2.06
54. Stykailo Dmitri Tallinn TTRK 7 14   2.00
55. Kamzols Rûdolfs VJN Ventspils 5 10   2.00
56. Tseluiko Artem THC Nertus 2 4   2.00
57. Klippen Vegard Hodd BHK 18 34   1.89
58. Saveljev Igor SK Raua 7 13   1.86
59. Hagerup Frode Hodd BHK 6 11   1.83
60. Uimonen Emil Christian United 4 7   1.75
61. Trofimov Vladislav Trimix BHC 10 15   1.50
62. Nygård Benjamin Kvernaland Quick Sticks 2 3   1.50
63. Voronov Vladimir THC Vilnius 7 9   1.29
64. Pleikys Jonas THC Vilnius 18 22   1.22
65. Remeika Gintautas THC Vilnius 23 26   1.13
66. Steisunas Julius THC Black & White 12 13   1.08
67. Ulis Tomas THC Black & White 16 13   0.81
68. Verbytskyy Mykola THC Nertus 3 1   0.33
69. Shalomayev Mykhaylo TEHC Black Forest Werewolves 2 0   0.00


generated by Trefik SW