Back to Results page of ECh2024

Open Teams (OT)  


      M G 0 G/M
1. Hamdamov Vafa SK Raua 1 1   1.00
2. Lezik Matej Absolut Desperation 9 12 4 1.33
3. Fuchs Petr Big Band 3 4 1 1.33
4. Cernoch Miroslav HCS Zabka Praha 3 4 1 1.33
5. Kvasnikova Polina THC Nertus 3 4 1 1.33
6. Caics Edgars BJC Laimite 10 14 2 1.40
7. Vazoliòð Regnârs Valmieras JC Vinda 15 22 5 1.47
8. Matysek Daniel HCS Zabka Praha 3 5 1 1.67
9. Korabel Oleksii Devyaty val 23 40 4 1.74
10. Siliòð Elvijs VJN Ventspils 8 14 2 1.75
11. Kalniòð Rainers Incukalns THC 21 38 1 1.81
12. Östlund Peter Umea HSS 10 19 2 1.90
13. Siliòð Alvis VJN Ventspils 5 10 1 2.00
14. Umanskyy Anton Youngsters 21 44 4 2.10
15. Matantsev Artem Devyaty val 21 44 2 2.10
16. Smagars Valts Skrunda THC 20 42 2 2.10
17. Ivantsova Hanna THC Nertus 21 45   2.14
18. Henttonen Ville Talpelan Taiga 14 31 1 2.21
19. Blume Olof Bjorkhagen Rangers 24 54 4 2.25
20. Matantsev Evgeniy THC Nertus 19 43 1 2.26
21. Mihhaljov Timur SK Raua 25 59 3 2.36
22. Riekstiòð Kristaps Burtnieku MJIC 11 26 1 2.36
23. Hrustaljova Darja SK Raua 19 46 1 2.42
24. Suominen Benjamin Turun Seudun PJK 24 59 1 2.46
25. Nilsson Eddie Narke Bordshockey 21 52 3 2.48
26. Uimonen Tomi Christian United 22 55 3 2.50
27. Lagzdiòð Sandis Kristaps BJC Laimite 22 56 2 2.55
28. Riekstiòð Rolands Burtnieku MJIC 9 23 1 2.56
29. Saveljeva Maria SK Raua 19 49 4 2.58
30. Eriksson Kevin Talpelan Taiga 20 52 1 2.60
31. Itkonen Juho Pultti Amigos 5 13   2.60
32. Nygård Daniel Brent Plast BHK 8 21 1 2.63
33. Hagerup Frode Hodd BHK 6 16   2.67
34. Verbytskyy Mykola THC Nertus 3 8   2.67
35. Matysek Jakub HCS Zabka Praha 20 54 2 2.70
36. Österman Hans NUHL8 23 63   2.74
37. Klippen Oystein Brent Plast BHK 18 50 1 2.78
38. Larsson Emil Umea HSS 9 25 1 2.78
39. Kamzols Rûdolfs VJN Ventspils 5 14   2.80
40. Spivakovskyy Mykhaylo Youngsters 6 17 1 2.83
41. Miettinen Petrus Pultti Amigos 19 54 2 2.84
42. Petr Patrik THC Stiga Elites 20 57 4 2.85
43. Saveljev Igor SK Raua 7 20 1 2.86
44. Voronov Vladimir THC Vilnius 7 20 1 2.86
45. Klippen Vegard Hodd BHK 18 52 1 2.89
46. Klippen Magnus Brent Plast BHK 22 64 2 2.91
47. Metsälä Lari Pultti Amigos 12 35 2 2.92
48. Fylling Amund Risa Brent Plast BHK 15 44   2.93
49. Kimberg Anton 2 6   3.00
50. Madera Martin THC Stiga-Game Pribram 20 60 2 3.00
51. Landa Daniil SK Raua 23 69   3.00
52. Blomberg Niklas NUHL8 8 25   3.13
53. Kobrle Michal THC Stiga Elites 20 63 1 3.15
54. Österman Uno NUHL8 23 74   3.22
55. Uimonen Emil Christian United 4 13   3.25
56. Pleikys Audrius THC Vilnius 16 54 1 3.38
57. Fjermestad Andreas Brent Plast BHK 21 71 2 3.38
58. Tseluiko Artem THC Nertus 2 7   3.50
59. Remeika Zygimantas THC Vilnius 23 83   3.61
60. Lebl Kryðtof Big Band 17 64 2 3.76
61. Stykailo Dmitri Tallinn TTRK 7 28   4.00
62. Trofimov Vladislav Trimix BHC 10 45   4.50
63. Shalomayev Mykhaylo TEHC Black Forest Werewolves 2 9   4.50
64. Remeika Gintautas THC Vilnius 23 106   4.61
65. Pleikys Jonas THC Vilnius 18 92   5.11
66. Sippo Daniel SK Raua 14 76   5.43
67. Steisunas Julius THC Black & White 12 70   5.83
68. Nygård Benjamin Kvernaland Quick Sticks 2 12   6.00
69. Ulis Tomas THC Black & White 16 118   7.38


generated by Trefik SW