Total Matches | 2045 | = 170 hours |
Total Goals | 11355 | = 5.55 per match |
Exact Results | 3:2 | 205x |
3:1 | 143x | |
4:2 | 141x | |
2:1 | 137x | |
2:2 | 131x | |
4:1 | 117x | |
4:3 | 96x | |
5:1 | 95x | |
3:3 | 82x | |
5:2 | 77x | |
1 Goal Wins | 523 | 26% |
2 Goals Wins | 397 | 19% |
3 Goals Wins | 306 | 15% |
4+ Goals Wins | 473 | 23% |
Ties | 345 | 17% |
2:2 | 131x | |
3:3 | 82x | |
1:1 | 63x | |
4:4 | 42x | |
0:0 | 14x | |
--- overtime goals are not counted --- |