1 |
Fuchs Petr | - | ----- | |
Metsälä Lari | - | Kvasnikova Polina | 1 : 2 |
Pikl Vaclav | - | Storozhenko Glib | 2 : 4 |
Kimberg Anton | - | Nygård Benjamin | 2 : 3 |
Matysek Daniel | - | Sippo Daniel | 2 : 3 |
Månsson Truls | - | Lyksholm Nico | 2 : 3 |
Fylling Amund Risa | - | Pirumshoieva Karyna | 3 : 2 |
Lezik Matej | - | Remeika Gintautas | 3 : 2 |
Uimonen Tomi | - | Rompa Eike | 3 : 2 |
Vazoliòð Regnârs | - | Forsberg James-John | 3 : 0 |
Hrustaljova Darja | - | Pedersen Richard | 3 : 3 |
Kuzòecovs Andrejs | - | Plesak Pavel | 0 : 5 K |
|
| |
2 |
----- | - | Kvasnikova Polina | |
Fuchs Petr | - | Storozhenko Glib | 6 : 2 |
Metsälä Lari | - | Nygård Benjamin | 2 : 3 |
Pikl Vaclav | - | Sippo Daniel | 2 : 4 |
Kimberg Anton | - | Lyksholm Nico | 3 : 1 |
Matysek Daniel | - | Pirumshoieva Karyna | 2 : 2 |
Månsson Truls | - | Remeika Gintautas | 5 : 0 |
Fylling Amund Risa | - | Rompa Eike | 3 : 2 |
Lezik Matej | - | Forsberg James-John | 4 : 1 |
Uimonen Tomi | - | Pedersen Richard | 3 : 9 |
Vazoliòð Regnârs | - | Plesak Pavel | 2 : 1 |
Hrustaljova Darja | - | Remeika Zygimantas | 6 : 5 |
|
| |
3 |
Kvasnikova Polina | - | Storozhenko Glib | 0 : 1 |
----- | - | Nygård Benjamin | |
Fuchs Petr | - | Sippo Daniel | 2 : 3 |
Metsälä Lari | - | Lyksholm Nico | 3 : 0 |
Pikl Vaclav | - | Pirumshoieva Karyna | 3 : 3 |
Kimberg Anton | - | Remeika Gintautas | 1 : 0 |
Matysek Daniel | - | Rompa Eike | 7 : 1 |
Månsson Truls | - | Forsberg James-John | 1 : 0 |
Fylling Amund Risa | - | Pedersen Richard | 4 : 4 |
Lezik Matej | - | Plesak Pavel | 3 : 0 |
Uimonen Tomi | - | Remeika Zygimantas | 7 : 4 |
Vazoliòð Regnârs | - | Kuzòecovs Andrejs | 5 : 0 K |
|
| |
4 |
Storozhenko Glib | - | Nygård Benjamin | 2 : 4 |
Kvasnikova Polina | - | Sippo Daniel | 4 : 1 |
----- | - | Lyksholm Nico | |
Fuchs Petr | - | Pirumshoieva Karyna | 2 : 1 |
Metsälä Lari | - | Remeika Gintautas | 4 : 1 |
Pikl Vaclav | - | Rompa Eike | 3 : 3 |
Kimberg Anton | - | Forsberg James-John | 4 : 2 |
Matysek Daniel | - | Pedersen Richard | 0 : 4 |
Månsson Truls | - | Plesak Pavel | 6 : 1 |
Fylling Amund Risa | - | Remeika Zygimantas | 3 : 3 |
Lezik Matej | - | Kuzòecovs Andrejs | 5 : 0 K |
Uimonen Tomi | - | Hrustaljova Darja | 6 : 0 |
|
|
|
5 |
Nygård Benjamin | - | Sippo Daniel | 1 : 2 |
Storozhenko Glib | - | Lyksholm Nico | 1 : 1 |
Kvasnikova Polina | - | Pirumshoieva Karyna | 3 : 1 |
----- | - | Remeika Gintautas | |
Fuchs Petr | - | Rompa Eike | 6 : 3 |
Metsälä Lari | - | Forsberg James-John | 4 : 4 |
Pikl Vaclav | - | Pedersen Richard | 1 : 3 |
Kimberg Anton | - | Plesak Pavel | 2 : 1 |
Matysek Daniel | - | Remeika Zygimantas | 4 : 2 |
Månsson Truls | - | Kuzòecovs Andrejs | 5 : 0 K |
Fylling Amund Risa | - | Hrustaljova Darja | 3 : 3 |
Lezik Matej | - | Vazoliòð Regnârs | 2 : 4 |
|
| |
6 |
Sippo Daniel | - | Lyksholm Nico | 2 : 3 |
Nygård Benjamin | - | Pirumshoieva Karyna | 2 : 2 |
Storozhenko Glib | - | Remeika Gintautas | 4 : 0 |
Kvasnikova Polina | - | Rompa Eike | 3 : 3 |
----- | - | Forsberg James-John | |
Fuchs Petr | - | Pedersen Richard | 3 : 3 |
Metsälä Lari | - | Plesak Pavel | 4 : 2 |
Pikl Vaclav | - | Remeika Zygimantas | 6 : 1 |
Kimberg Anton | - | Kuzòecovs Andrejs | 5 : 0 K |
Matysek Daniel | - | Hrustaljova Darja | 1 : 3 |
Månsson Truls | - | Vazoliòð Regnârs | 0 : 1 |
Fylling Amund Risa | - | Uimonen Tomi | 3 : 3 |
|
| |
7 |
Lyksholm Nico | - | Pirumshoieva Karyna | 2 : 1 |
Sippo Daniel | - | Remeika Gintautas | 3 : 3 |
Nygård Benjamin | - | Rompa Eike | 3 : 3 |
Storozhenko Glib | - | Forsberg James-John | 1 : 3 |
Kvasnikova Polina | - | Pedersen Richard | 1 : 6 |
----- | - | Plesak Pavel | |
Fuchs Petr | - | Remeika Zygimantas | 2 : 3 |
Metsälä Lari | - | Kuzòecovs Andrejs | 5 : 0 K |
Pikl Vaclav | - | Hrustaljova Darja | 1 : 4 |
Kimberg Anton | - | Vazoliòð Regnârs | 2 : 3 |
Matysek Daniel | - | Uimonen Tomi | 2 : 2 |
Månsson Truls | - | Lezik Matej | 1 : 1 |
|
| |
8 |
Pirumshoieva Karyna | - | Remeika Gintautas | 3 : 3 |
Lyksholm Nico | - | Rompa Eike | 1 : 3 |
Sippo Daniel | - | Forsberg James-John | 1 : 0 |
Nygård Benjamin | - | Pedersen Richard | 2 : 3 |
Storozhenko Glib | - | Plesak Pavel | 2 : 4 |
Kvasnikova Polina | - | Remeika Zygimantas | 1 : 5 |
----- | - | Kuzòecovs Andrejs | |
Fuchs Petr | - | Hrustaljova Darja | 2 : 2 |
Metsälä Lari | - | Vazoliòð Regnârs | 1 : 2 |
Pikl Vaclav | - | Uimonen Tomi | 3 : 2 |
Kimberg Anton | - | Lezik Matej | 2 : 5 |
Matysek Daniel | - | Fylling Amund Risa | 1 : 3 |
|
|
|
9 |
Remeika Gintautas | - | Rompa Eike | 3 : 4 |
Pirumshoieva Karyna | - | Forsberg James-John | 3 : 5 |
Lyksholm Nico | - | Pedersen Richard | 2 : 4 |
Sippo Daniel | - | Plesak Pavel | 2 : 3 |
Nygård Benjamin | - | Remeika Zygimantas | 1 : 3 |
Storozhenko Glib | - | Kuzòecovs Andrejs | 5 : 0 K |
Kvasnikova Polina | - | Hrustaljova Darja | 2 : 4 |
----- | - | Vazoliòð Regnârs | |
Fuchs Petr | - | Uimonen Tomi | 6 : 5 |
Metsälä Lari | - | Lezik Matej | 1 : 3 |
Pikl Vaclav | - | Fylling Amund Risa | 2 : 5 |
Kimberg Anton | - | Månsson Truls | 1 : 1 |
|
| |
10 |
Rompa Eike | - | Forsberg James-John | 3 : 4 |
Remeika Gintautas | - | Pedersen Richard | 2 : 6 |
Pirumshoieva Karyna | - | Plesak Pavel | 3 : 2 |
Lyksholm Nico | - | Remeika Zygimantas | 4 : 6 |
Sippo Daniel | - | Kuzòecovs Andrejs | 5 : 0 K |
Nygård Benjamin | - | Hrustaljova Darja | 1 : 7 |
Storozhenko Glib | - | Vazoliòð Regnârs | 0 : 3 |
Kvasnikova Polina | - | Uimonen Tomi | 0 : 0 |
----- | - | Lezik Matej | |
Fuchs Petr | - | Fylling Amund Risa | 2 : 2 |
Metsälä Lari | - | Månsson Truls | 5 : 1 |
Pikl Vaclav | - | Matysek Daniel | 2 : 1 |
|
| |
11 |
Forsberg James-John | - | Pedersen Richard | 1 : 1 |
Rompa Eike | - | Plesak Pavel | 2 : 4 |
Remeika Gintautas | - | Remeika Zygimantas | 0 : 5 |
Pirumshoieva Karyna | - | Kuzòecovs Andrejs | 5 : 0 K |
Lyksholm Nico | - | Hrustaljova Darja | 2 : 3 |
Sippo Daniel | - | Vazoliòð Regnârs | 0 : 7 |
Nygård Benjamin | - | Uimonen Tomi | 6 : 3 |
Storozhenko Glib | - | Lezik Matej | 1 : 7 |
Kvasnikova Polina | - | Fylling Amund Risa | 1 : 0 |
----- | - | Månsson Truls | |
Fuchs Petr | - | Matysek Daniel | 1 : 4 |
Metsälä Lari | - | Kimberg Anton | 1 : 5 |
|
| |
12 |
Pedersen Richard | - | Plesak Pavel | 5 : 1 |
Forsberg James-John | - | Remeika Zygimantas | 4 : 4 |
Rompa Eike | - | Kuzòecovs Andrejs | 5 : 0 K |
Remeika Gintautas | - | Hrustaljova Darja | 1 : 8 |
Pirumshoieva Karyna | - | Vazoliòð Regnârs | 3 : 4 |
Lyksholm Nico | - | Uimonen Tomi | 0 : 6 |
Sippo Daniel | - | Lezik Matej | 1 : 7 |
Nygård Benjamin | - | Fylling Amund Risa | 1 : 6 |
Storozhenko Glib | - | Månsson Truls | 2 : 2 |
Kvasnikova Polina | - | Matysek Daniel | 1 : 5 |
----- | - | Kimberg Anton | |
Fuchs Petr | - | Pikl Vaclav | 6 : 0 |
|
|
|
13 |
Plesak Pavel | - | Remeika Zygimantas | 1 : 5 |
Pedersen Richard | - | Kuzòecovs Andrejs | 5 : 0 K |
Forsberg James-John | - | Hrustaljova Darja | 1 : 1 |
Rompa Eike | - | Vazoliòð Regnârs | 1 : 9 |
Remeika Gintautas | - | Uimonen Tomi | 2 : 4 |
Pirumshoieva Karyna | - | Lezik Matej | 6 : 1 |
Lyksholm Nico | - | Fylling Amund Risa | 1 : 3 |
Sippo Daniel | - | Månsson Truls | 3 : 2 |
Nygård Benjamin | - | Matysek Daniel | 1 : 2 |
Storozhenko Glib | - | Kimberg Anton | 1 : 3 |
Kvasnikova Polina | - | Pikl Vaclav | 3 : 4 |
----- | - | Metsälä Lari | |
|
| |
14 |
Remeika Zygimantas | - | Kuzòecovs Andrejs | 5 : 0 K |
Plesak Pavel | - | Hrustaljova Darja | 0 : 4 |
Pedersen Richard | - | Vazoliòð Regnârs | 0 : 4 |
Forsberg James-John | - | Uimonen Tomi | 3 : 3 |
Rompa Eike | - | Lezik Matej | 2 : 8 |
Remeika Gintautas | - | Fylling Amund Risa | 2 : 4 |
Pirumshoieva Karyna | - | Månsson Truls | 2 : 2 |
Lyksholm Nico | - | Matysek Daniel | 0 : 7 |
Sippo Daniel | - | Kimberg Anton | 1 : 3 |
Nygård Benjamin | - | Pikl Vaclav | 0 : 4 |
Storozhenko Glib | - | Metsälä Lari | 1 : 1 |
Kvasnikova Polina | - | Fuchs Petr | 1 : 1 |
|
| |
15 |
Kuzòecovs Andrejs | - | Hrustaljova Darja | 0 : 5 K |
Remeika Zygimantas | - | Vazoliòð Regnârs | 5 : 6 |
Plesak Pavel | - | Uimonen Tomi | 2 : 3 |
Pedersen Richard | - | Lezik Matej | 3 : 7 |
Forsberg James-John | - | Fylling Amund Risa | 2 : 2 |
Rompa Eike | - | Månsson Truls | 0 : 6 |
Remeika Gintautas | - | Matysek Daniel | 1 : 2 |
Pirumshoieva Karyna | - | Kimberg Anton | 1 : 3 |
Lyksholm Nico | - | Pikl Vaclav | 2 : 5 |
Sippo Daniel | - | Metsälä Lari | 2 : 3 |
Nygård Benjamin | - | Fuchs Petr | 3 : 7 |
Storozhenko Glib | - | ----- | |
|
| |
16 |
Hrustaljova Darja | - | Vazoliòð Regnârs | 5 : 2 |
Kuzòecovs Andrejs | - | Uimonen Tomi | 0 : 5 K |
Remeika Zygimantas | - | Lezik Matej | 2 : 2 |
Plesak Pavel | - | Fylling Amund Risa | 5 : 2 |
Pedersen Richard | - | Månsson Truls | 5 : 2 |
Forsberg James-John | - | Matysek Daniel | 2 : 6 |
Rompa Eike | - | Kimberg Anton | 1 : 5 |
Remeika Gintautas | - | Pikl Vaclav | 1 : 6 |
Pirumshoieva Karyna | - | Metsälä Lari | 3 : 3 |
Lyksholm Nico | - | Fuchs Petr | 0 : 3 |
Sippo Daniel | - | ----- | |
Nygård Benjamin | - | Kvasnikova Polina | 1 : 2 |
|
|
|
17 |
Vazoliòð Regnârs | - | Uimonen Tomi | 2 : 0 |
Hrustaljova Darja | - | Lezik Matej | 2 : 5 |
Kuzòecovs Andrejs | - | Fylling Amund Risa | 0 : 5 K |
Remeika Zygimantas | - | Månsson Truls | 1 : 1 |
Plesak Pavel | - | Matysek Daniel | 2 : 2 |
Pedersen Richard | - | Kimberg Anton | 2 : 2 |
Forsberg James-John | - | Pikl Vaclav | 4 : 2 |
Rompa Eike | - | Metsälä Lari | 3 : 4 |
Remeika Gintautas | - | Fuchs Petr | 4 : 1 |
Pirumshoieva Karyna | - | ----- | |
Lyksholm Nico | - | Kvasnikova Polina | 6 : 0 |
Sippo Daniel | - | Storozhenko Glib | 3 : 5 |
|
| |
18 |
Uimonen Tomi | - | Lezik Matej | 1 : 4 |
Vazoliòð Regnârs | - | Fylling Amund Risa | 3 : 1 |
Hrustaljova Darja | - | Månsson Truls | 1 : 3 |
Kuzòecovs Andrejs | - | Matysek Daniel | 0 : 5 K |
Remeika Zygimantas | - | Kimberg Anton | 2 : 2 |
Plesak Pavel | - | Pikl Vaclav | 3 : 1 |
Pedersen Richard | - | Metsälä Lari | 3 : 2 |
Forsberg James-John | - | Fuchs Petr | 2 : 2 |
Rompa Eike | - | ----- | |
Remeika Gintautas | - | Kvasnikova Polina | 0 : 0 |
Pirumshoieva Karyna | - | Storozhenko Glib | 2 : 2 |
Lyksholm Nico | - | Nygård Benjamin | 3 : 3 |
|
| |
19 |
Lezik Matej | - | Fylling Amund Risa | 4 : 0 |
Uimonen Tomi | - | Månsson Truls | 1 : 3 |
Vazoliòð Regnârs | - | Matysek Daniel | 3 : 3 |
Hrustaljova Darja | - | Kimberg Anton | 1 : 1 |
Kuzòecovs Andrejs | - | Pikl Vaclav | 0 : 5 K |
Remeika Zygimantas | - | Metsälä Lari | 2 : 2 |
Plesak Pavel | - | Fuchs Petr | 3 : 3 |
Pedersen Richard | - | ----- | |
Forsberg James-John | - | Kvasnikova Polina | 2 : 0 |
Rompa Eike | - | Storozhenko Glib | 2 : 3 |
Remeika Gintautas | - | Nygård Benjamin | 3 : 2 |
Pirumshoieva Karyna | - | Sippo Daniel | 1 : 2 |
|
| |
20 |
Fylling Amund Risa | - | Månsson Truls | 3 : 1 |
Lezik Matej | - | Matysek Daniel | 4 : 1 |
Uimonen Tomi | - | Kimberg Anton | 0 : 4 |
Vazoliòð Regnârs | - | Pikl Vaclav | 3 : 0 |
Hrustaljova Darja | - | Metsälä Lari | 1 : 1 |
Kuzòecovs Andrejs | - | Fuchs Petr | 0 : 5 K |
Remeika Zygimantas | - | ----- | |
Plesak Pavel | - | Kvasnikova Polina | 1 : 1 |
Pedersen Richard | - | Storozhenko Glib | 7 : 4 |
Forsberg James-John | - | Nygård Benjamin | 5 : 2 |
Rompa Eike | - | Sippo Daniel | 7 : 6 |
Remeika Gintautas | - | Lyksholm Nico | 2 : 10 |
|
|
|
21 |
Månsson Truls | - | Matysek Daniel | 2 : 1 |
Fylling Amund Risa | - | Kimberg Anton | 4 : 1 |
Lezik Matej | - | Pikl Vaclav | 4 : 4 |
Uimonen Tomi | - | Metsälä Lari | 1 : 3 |
Vazoliòð Regnârs | - | Fuchs Petr | 4 : 0 |
Hrustaljova Darja | - | ----- | |
Kuzòecovs Andrejs | - | Kvasnikova Polina | 0 : 5 K |
Remeika Zygimantas | - | Storozhenko Glib | 7 : 2 |
Plesak Pavel | - | Nygård Benjamin | 4 : 3 |
Pedersen Richard | - | Sippo Daniel | 5 : 3 |
Forsberg James-John | - | Lyksholm Nico | 3 : 2 |
Rompa Eike | - | Pirumshoieva Karyna | 1 : 4 |
|
| |
22 |
Matysek Daniel | - | Kimberg Anton | 2 : 2 |
Månsson Truls | - | Pikl Vaclav | 2 : 4 |
Fylling Amund Risa | - | Metsälä Lari | 4 : 2 |
Lezik Matej | - | Fuchs Petr | 1 : 3 |
Uimonen Tomi | - | ----- | |
Vazoliòð Regnârs | - | Kvasnikova Polina | 0 : 1 |
Hrustaljova Darja | - | Storozhenko Glib | 3 : 1 |
Kuzòecovs Andrejs | - | Nygård Benjamin | 0 : 5 K |
Remeika Zygimantas | - | Sippo Daniel | 5 : 3 |
Plesak Pavel | - | Lyksholm Nico | 2 : 0 |
Pedersen Richard | - | Pirumshoieva Karyna | 3 : 0 |
Forsberg James-John | - | Remeika Gintautas | 6 : 1 |
|
| |
23 |
Kimberg Anton | - | Pikl Vaclav | 3 : 2 |
Matysek Daniel | - | Metsälä Lari | 2 : 3 |
Månsson Truls | - | Fuchs Petr | 2 : 2 |
Fylling Amund Risa | - | ----- | |
Lezik Matej | - | Kvasnikova Polina | 3 : 1 |
Uimonen Tomi | - | Storozhenko Glib | 2 : 3 |
Vazoliòð Regnârs | - | Nygård Benjamin | 4 : 9 |
Hrustaljova Darja | - | Sippo Daniel | 3 : 0 |
Kuzòecovs Andrejs | - | Lyksholm Nico | 0 : 5 K |
Remeika Zygimantas | - | Pirumshoieva Karyna | 4 : 1 |
Plesak Pavel | - | Remeika Gintautas | 8 : 4 |
Pedersen Richard | - | Rompa Eike | 5 : 4 |
|
| |
24 |
Pikl Vaclav | - | Metsälä Lari | 3 : 3 |
Kimberg Anton | - | Fuchs Petr | 1 : 0 |
Matysek Daniel | - | ----- | |
Månsson Truls | - | Kvasnikova Polina | 2 : 4 |
Fylling Amund Risa | - | Storozhenko Glib | 0 : 3 |
Lezik Matej | - | Nygård Benjamin | 6 : 2 |
Uimonen Tomi | - | Sippo Daniel | 0 : 3 |
Vazoliòð Regnârs | - | Lyksholm Nico | 4 : 5 |
Hrustaljova Darja | - | Pirumshoieva Karyna | 3 : 2 |
Kuzòecovs Andrejs | - | Remeika Gintautas | 0 : 5 K |
Remeika Zygimantas | - | Rompa Eike | 3 : 2 |
Plesak Pavel | - | Forsberg James-John | 1 : 2 |
|
|
|
25 |
Metsälä Lari | - | Fuchs Petr | 3 : 0 |
Pikl Vaclav | - | ----- | |
Kimberg Anton | - | Kvasnikova Polina | 1 : 1 |
Matysek Daniel | - | Storozhenko Glib | 1 : 0 |
Månsson Truls | - | Nygård Benjamin | 8 : 2 |
Fylling Amund Risa | - | Sippo Daniel | 5 : 5 |
Lezik Matej | - | Lyksholm Nico | 2 : 3 |
Uimonen Tomi | - | Pirumshoieva Karyna | 5 : 3 |
Vazoliòð Regnârs | - | Remeika Gintautas | 6 : 1 |
Hrustaljova Darja | - | Rompa Eike | 7 : 0 |
Kuzòecovs Andrejs | - | Forsberg James-John | 0 : 5 K |
Remeika Zygimantas | - | Pedersen Richard | 2 : 2 |
|
|